From free tier to enterprise-grade. Experience autonomous SRE at every level with our Agentic AI platform.
Perfect for individual developers exploring Agentic AI
For growing teams ready to embrace autonomous operations
For scale-ups demanding predictive intelligence
For enterprises requiring custom deployment & compliance
See how much you'll save with autonomous incident resolution. Most teams achieve 300%+ ROI within 3 months.
Calculate Your ROI NowJoin 500+ teams already saving 45+ hours/week
Every feature, every tier, completely transparent
Features | Starter Free | Professional $149/mo | UnlimitedPopular $399/mo | Enterprise Custom |
---|---|---|---|---|
🤖 Agentic AI Capabilities | ||||
Agentic War Room | 3/month | Unlimited | Unlimited + Custom | White-label |
Agent Chat (Metrics/Logs) | 100 queries | Unlimited | Unlimited | Unlimited |
Dashboard GPT | — | Advanced | Custom models | |
Predictive Intelligence | — | — | Advanced ML | |
Autonomous Remediation | — | Basic | Advanced | Full automation |
Custom AI Agents | — | — | 3 custom | Unlimited |
📊 Observability & Analysis | ||||
Data sources | 1 | 5 | Unlimited | Unlimited |
Blast Radius Analysis | Basic | Standard | Advanced | Enterprise |
Root Cause Analysis | Simple | ML-powered | Deep learning | Custom models |
Correlation Engine | — | Advanced | Custom rules | |
Data retention | 7 days | 30 days | 90 days | Custom |
Custom dashboards | 3 | Unlimited | Unlimited | Unlimited |
🔌 Integrations | ||||
Prometheus/Grafana | ||||
DataDog/New Relic | — | |||
AWS/Azure/GCP | 1 cloud | All clouds | All clouds | All clouds |
PagerDuty/OpsGenie | — | |||
Custom webhooks | — | 5 | Unlimited | Unlimited |
API rate limits | 1K/hour | 10K/hour | 100K/hour | Unlimited |
🛡️ Security & Compliance | ||||
SSO/SAML | — | |||
Role-based access | Basic | Standard | Advanced | Custom |
Audit logs | — | 30 days | 1 year | Unlimited |
SOC2 compliance | — | — | — | |
HIPAA compliance | — | — | — | |
On-premise option | — | — | — | |
💪 Support & SLA | ||||
Support channels | Community | Email + Chat | Priority 24/5 | 24/7 phone |
Response time | Best effort | 4 hours | 1 hour | 15 minutes |
Uptime SLA | — | 99.5% | 99.9% | 99.99% |
Dedicated CSM | — | — | ||
Training sessions | — | 2/year | Monthly | On-demand |
Custom onboarding | — | — | White-glove |
Everything you need to know about HealR pricing
500+ teams already trust HealR to keep their systems healthy 24/7
🎯 14-day free trial • 🚫 No credit card required • ⚡ Setup in 5 minutes